<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.moneyanecdotes.com/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spirituality and riches go hand in hand in state&#8217;s shrines</title>
		<link>http://www.moneyanecdotes.com/personal-finance/spirituality-and-riches-go-hand-in-hand-in-states-shrines/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/spirituality-and-riches-go-hand-in-hand-in-states-shrines/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/spirituality-and-riches-go-hand-in-hand-in-states-shrines/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/spirituality-and-riches-go-hand-in-hand-in-states-shrines/">Spirituality and riches go hand in hand in state&#8217;s shrines</a></p><p>From Mumbai's richest Siddhivinayak temple that grosses up to Rs 49 crore annually to the Saibaba temple in Shirdi whose official annual income is in the range of Rs 320 crore-a figure said to be conservative at best-the business of devotion is thriving in Maharashtra.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/spirituality-and-riches-go-hand-in-hand-in-states-shrines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black coal riches will hurt NSW</title>
		<link>http://www.moneyanecdotes.com/news/black-coal-riches-will-hurt-nsw/</link>
		<comments>http://www.moneyanecdotes.com/news/black-coal-riches-will-hurt-nsw/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/black-coal-riches-will-hurt-nsw/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/black-coal-riches-will-hurt-nsw/">Black coal riches will hurt NSW</a></p><p>An abundance of black coal will make NSW one of the hardest-hit states by the climate change plan. </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/black-coal-riches-will-hurt-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Wealth Management Tops Competition on Barron’s America’s Top 100 Women Financial Advisors List</title>
		<link>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/">Merrill Lynch Wealth Management Tops Competition on Barron’s America’s Top 100 Women Financial Advisors List</a></p><p>Merrill Lynch Wealth Management led all financial services firms on Barron’s “America’s Top 100 Women Financial Advisors” list again this year, with 33 in the rankings. This is the sixth year Merrill Lynch Wealth Management has led the list.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Double Your Money Every 6 Years</title>
		<link>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/how-to-double-your-money-every-6-years/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/">How To Double Your Money Every 6 Years</a></p><p>﻿﻿﻿﻿﻿﻿﻿"Double your money, fast!" Do those words sound like the tagline of a get-rich-quick scam? If you want to analyze offers like these or establish investment goals for your portfolio, there's a quick-and-dirty method that will show you how long it will really take you to double your money. It's called the rule of 72, and it can be applied to any type of investment</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money fund assets rise to $2.687T in latest week</title>
		<link>http://www.moneyanecdotes.com/personal-finance/money-fund-assets-rise-to-2-687t-in-latest-week/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/money-fund-assets-rise-to-2-687t-in-latest-week/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-fund-assets-rise-to-2-687t-in-latest-week/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/money-fund-assets-rise-to-2-687t-in-latest-week/">Money fund assets rise to $2.687T in latest week</a></p><p>Total U.S. </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/money-fund-assets-rise-to-2-687t-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Best Banks for High-Interest Savings Accounts</title>
		<link>http://www.moneyanecdotes.com/news/five-best-banks-for-high-interest-savings-accounts/</link>
		<comments>http://www.moneyanecdotes.com/news/five-best-banks-for-high-interest-savings-accounts/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bank-offering]]></category>
		<category><![CDATA[handling-their]]></category>
		<category><![CDATA[pick-the-bank]]></category>
		<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/five-best-banks-for-high-interest-savings-accounts/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/five-best-banks-for-high-interest-savings-accounts/">Five Best Banks for High-Interest Savings Accounts</a></p><p>Just because the banks are having a hard time handling their money doesn&#039;t mean you have to: you just have to pick the bank offering the best type of savings account to make your money work for you. Here&#039;s a look at five ... </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/five-best-banks-for-high-interest-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Court: Facebook Money? Will the Feds Stop Facebook&#039;s Power &#8230;</title>
		<link>http://www.moneyanecdotes.com/personal-finance/jamie-court-facebook-money-will-the-feds-stop-facebooks-power/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/jamie-court-facebook-money-will-the-feds-stop-facebooks-power/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:25:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-half-billion]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/jamie-court-facebook-money-will-the-feds-stop-facebooks-power/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/jamie-court-facebook-money-will-the-feds-stop-facebooks-power/">Jamie Court: Facebook Money? Will the Feds Stop Facebook&#039;s Power &#8230;</a></p><p>When a company with a half billion customers moves from being the social network into gaining a financial grip over consumers and web developers, Pandora&#039;s box is open. </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/jamie-court-facebook-money-will-the-feds-stop-facebooks-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Gap Emerging Among GOP Candidates</title>
		<link>http://www.moneyanecdotes.com/personal-finance/money-gap-emerging-among-gop-candidates/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/money-gap-emerging-among-gop-candidates/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[the-fundraising]]></category>
		<category><![CDATA[while-mitt]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-gap-emerging-among-gop-candidates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/money-gap-emerging-among-gop-candidates/">Money Gap Emerging Among GOP Candidates</a></p><p>While Mitt Romney is fired up on the fundraising front, other candidates seem to be feeling the heat.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/money-gap-emerging-among-gop-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missing Money by Thomas Sowell</title>
		<link>http://www.moneyanecdotes.com/personal-finance/the-missing-money-by-thomas-sowell/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/the-missing-money-by-thomas-sowell/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:23:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Costly Programs]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Missing Money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[thomas-sowell]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/the-missing-money-by-thomas-sowell/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/the-missing-money-by-thomas-sowell/">The Missing Money by Thomas Sowell</a></p><p>Their anger should be directed instead against those politicians who were irresponsible enough to set up these costly programs without putting aside enough money to pay for the promises that were made – promises that now ... </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/the-missing-money-by-thomas-sowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money Finance: Religions and Money</title>
		<link>http://www.moneyanecdotes.com/personal-finance/free-money-finance-religions-and-money/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/free-money-finance-religions-and-money/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[sunday-here]]></category>
		<category><![CDATA[your-financial]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/free-money-finance-religions-and-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/free-money-finance-religions-and-money/">Free Money Finance: Religions and Money</a></p><p>For those of you new to Free Money Finance, I post on The Bible and Money every Sunday. Here&#039;s why</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/free-money-finance-religions-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.012 seconds using disk: basic
Object Caching 1224/1254 objects using disk: basic

Served from: www.moneyanecdotes.com @ 2012-02-06 22:03:47 -->
