<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial Services</title>
	<atom:link href="http://www.moneyanecdotes.com/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Merrill Lynch Wealth Management Tops Competition on Barron’s America’s Top 100 Women Financial Advisors List</title>
		<link>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/">Merrill Lynch Wealth Management Tops Competition on Barron’s America’s Top 100 Women Financial Advisors List</a></p><p>Merrill Lynch Wealth Management led all financial services firms on Barron’s “America’s Top 100 Women Financial Advisors” list again this year, with 33 in the rankings. This is the sixth year Merrill Lynch Wealth Management has led the list.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/merrill-lynch-wealth-management-tops-competition-on-barron%e2%80%99s-america%e2%80%99s-top-100-women-financial-advisors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley private wealth arm hires Baranski</title>
		<link>http://www.moneyanecdotes.com/news/morgan-stanley-private-wealth-arm-hires-baranski/</link>
		<comments>http://www.moneyanecdotes.com/news/morgan-stanley-private-wealth-arm-hires-baranski/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/morgan-stanley-private-wealth-arm-hires-baranski/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/morgan-stanley-private-wealth-arm-hires-baranski/">Morgan Stanley private wealth arm hires Baranski</a></p><p>NEW YORK - Morgan Stanley's wealth management arm for the super-rich hired a former Merrill Lynch private banking executive, Devon Baranski, to lead its U.S. Southwest region, according to an internal memo obtained by Reuters.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/morgan-stanley-private-wealth-arm-hires-baranski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Double Your Money Every 6 Years</title>
		<link>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/how-to-double-your-money-every-6-years/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/">How To Double Your Money Every 6 Years</a></p><p>﻿﻿﻿﻿﻿﻿﻿"Double your money, fast!" Do those words sound like the tagline of a get-rich-quick scam? If you want to analyze offers like these or establish investment goals for your portfolio, there's a quick-and-dirty method that will show you how long it will really take you to double your money. It's called the rule of 72, and it can be applied to any type of investment</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/how-to-double-your-money-every-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market funds stand out for their meager returns</title>
		<link>http://www.moneyanecdotes.com/economics/money-market-funds-stand-out-for-their-meager-returns/</link>
		<comments>http://www.moneyanecdotes.com/economics/money-market-funds-stand-out-for-their-meager-returns/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-market-funds-stand-out-for-their-meager-returns/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/economics/money-market-funds-stand-out-for-their-meager-returns/">Money market funds stand out for their meager returns</a></p><p>The debt crisis in Greece has stoked worries about money funds' safety, but the lack of a decent return is the biggest problem for most investors. Money market mutual funds long have been the utility players of the investment world — reliable but boring, and usually garnering attention only when they drop the ball.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/money-market-funds-stand-out-for-their-meager-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flush Online Casino Welcomes Riviera Riches Video Slot</title>
		<link>http://www.moneyanecdotes.com/economics/red-flush-online-casino-welcomes-riviera-riches-video-slot/</link>
		<comments>http://www.moneyanecdotes.com/economics/red-flush-online-casino-welcomes-riviera-riches-video-slot/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/red-flush-online-casino-welcomes-riviera-riches-video-slot/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/economics/red-flush-online-casino-welcomes-riviera-riches-video-slot/">Red Flush Online Casino Welcomes Riviera Riches Video Slot</a></p><p>Riviera Riches, the newest slot machine from Microgaming, due to launch at Red Flush Online Casino in July 2011.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/red-flush-online-casino-welcomes-riviera-riches-video-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riches don&#8217;t stop Ellis sleeping rough</title>
		<link>http://www.moneyanecdotes.com/economics/riches-dont-stop-ellis-sleeping-rough/</link>
		<comments>http://www.moneyanecdotes.com/economics/riches-dont-stop-ellis-sleeping-rough/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/riches-dont-stop-ellis-sleeping-rough/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/economics/riches-dont-stop-ellis-sleeping-rough/">Riches don&#8217;t stop Ellis sleeping rough</a></p><p>On Tuesday, Marc Ellis became a multimillionaire but last night he was sleeping rough.The former All Black was among dozens of business people, community leaders and well-known Kiwis who were part of the Big Sleepout campaign.The...</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/riches-dont-stop-ellis-sleeping-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Rejection: When Wealth is Uncomfortable</title>
		<link>http://www.moneyanecdotes.com/economics/financial-rejection-when-wealth-is-uncomfortable/</link>
		<comments>http://www.moneyanecdotes.com/economics/financial-rejection-when-wealth-is-uncomfortable/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/financial-rejection-when-wealth-is-uncomfortable/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/economics/financial-rejection-when-wealth-is-uncomfortable/">Financial Rejection: When Wealth is Uncomfortable</a></p><p>It is, essentially, the American dream: work hard, move up in the world and attain prosperity for yourself and your family. But for some troubled individuals, accumulating wealth isn't something to strive for, it's something to avoid.</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/financial-rejection-when-wealth-is-uncomfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Rates Falling on Switch From European Banks, Belton Says: Tom Keene</title>
		<link>http://www.moneyanecdotes.com/news/money-rates-falling-on-switch-from-european-banks-belton-says-tom-keene/</link>
		<comments>http://www.moneyanecdotes.com/news/money-rates-falling-on-switch-from-european-banks-belton-says-tom-keene/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-rates-falling-on-switch-from-european-banks-belton-says-tom-keene/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/money-rates-falling-on-switch-from-european-banks-belton-says-tom-keene/">Money Rates Falling on Switch From European Banks, Belton Says: Tom Keene</a></p><p>Cash inflows from U.S. </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/money-rates-falling-on-switch-from-european-banks-belton-says-tom-keene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market funds losing safe-haven allure</title>
		<link>http://www.moneyanecdotes.com/news/money-market-funds-losing-safe-haven-allure/</link>
		<comments>http://www.moneyanecdotes.com/news/money-market-funds-losing-safe-haven-allure/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-market-funds-losing-safe-haven-allure/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/money-market-funds-losing-safe-haven-allure/">Money market funds losing safe-haven allure</a></p><p>Money market funds may be losing their safe-haven status as worries about banking sector exposures compound near-zero interest rate returns, leading to a third year of capital outflows</p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/money-market-funds-losing-safe-haven-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Campaign Finance Reports</title>
		<link>http://www.moneyanecdotes.com/news/how-to-read-campaign-finance-reports/</link>
		<comments>http://www.moneyanecdotes.com/news/how-to-read-campaign-finance-reports/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/how-to-read-campaign-finance-reports/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyanecdotes.com/news/how-to-read-campaign-finance-reports/">How to Read Campaign Finance Reports</a></p><p>How to Read Campaign Finance Reports · Mike Murphy: "There's lots of spin out there concerning fund-raising numbers for GOP presidential candidates. Federal Election Commission filings are quarterly X-rays of campaign ... </p></p><p><a href="http://www.moneyanecdotes.com"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/how-to-read-campaign-finance-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/32 queries in 0.008 seconds using disk: basic
Object Caching 1204/1272 objects using disk: basic

Served from: www.moneyanecdotes.com @ 2012-02-06 22:04:12 -->
