<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Investing</title>
	<atom:link href="http://www.moneyanecdotes.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McMahon Campaign Hits Grimm For Taking &quot;Jewish Money&quot; &#124; The New &#8230;</title>
		<link>http://www.moneyanecdotes.com/economics/mcmahon-campaign-hits-grimm-for-taking-jewish-money-the-new/</link>
		<comments>http://www.moneyanecdotes.com/economics/mcmahon-campaign-hits-grimm-for-taking-jewish-money-the-new/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:52:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[challenger-for]]></category>
		<category><![CDATA[lacks-support]]></category>
		<category><![CDATA[which-covers]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/mcmahon-campaign-hits-grimm-for-taking-jewish-money-the-new/</guid>
		<description><![CDATA[Mike Grimm, a GOP challenger for Mike McMahon's Congressional seat, took in over $200000 in his last filing.But in an effort to show that Grimm lacks support among voters in the district, which covers Staten Island and parts of Brooklyn ...]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/mcmahon-campaign-hits-grimm-for-taking-jewish-money-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Gains Subs, Loses Money &#124; John Paczkowski &#124; Digital Daily &#8230;</title>
		<link>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/</link>
		<comments>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:35:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-quarterly-net]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[quarterly-net]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/</guid>
		<description><![CDATA[Sprint hasn't posted a quarterly net gain in subscribers in three years, so the company's announcement this morning that it added 111000 subs to finish its second quarter with 48.2 million is welcome news indeed.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Society card game app is money</title>
		<link>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/</link>
		<comments>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[almost-exactly]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/</guid>
		<description><![CDATA[The coders' last such project was the very well done Money . This time around, it's High Society, and RPGnet has kept the interface and look of the games almost exactly the same but swapped the bidding, set-collecting gameplay ...]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money pours into 8th District Congressional race</title>
		<link>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/</link>
		<comments>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:05:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[into-the-8th]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[total-campaign]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-pours-into-8th-district-congressional-race/</guid>
		<description><![CDATA[BELLEVUE, Wash. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Matters « Saskboy&#039;s Abandoned Stuff – Site News</title>
		<link>http://www.moneyanecdotes.com/personal-finance/money-matters-%c2%ab-saskboys-abandoned-stuff-%e2%80%93-site-news/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/money-matters-%c2%ab-saskboys-abandoned-stuff-%e2%80%93-site-news/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:17:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Dollar Bills]]></category>
		<category><![CDATA[stop-issuing]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-matters-%c2%ab-saskboys-abandoned-stuff-%e2%80%93-site-news/</guid>
		<description><![CDATA[ Money Matters. By saskboy. It took about two years for the Canadian banks to stop issuing dollar bills after the one dollar coin was introduced in 1987. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/money-matters-%c2%ab-saskboys-abandoned-stuff-%e2%80%93-site-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lakoff: Double Dividend: Make Money by Saving Nature</title>
		<link>http://www.moneyanecdotes.com/news/george-lakoff-double-dividend-make-money-by-saving-nature/</link>
		<comments>http://www.moneyanecdotes.com/news/george-lakoff-double-dividend-make-money-by-saving-nature/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:08:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[39-page-bill]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[save-nature]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/george-lakoff-double-dividend-make-money-by-saving-nature/</guid>
		<description><![CDATA[Interestingly, there is a short, 39-page bill before the Senate that would allow us to save nature and get paid substantially for doing it. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/george-lakoff-double-dividend-make-money-by-saving-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Personal Money Management Site: Mint</title>
		<link>http://www.moneyanecdotes.com/economics/best-personal-money-management-site-mint/</link>
		<comments>http://www.moneyanecdotes.com/economics/best-personal-money-management-site-mint/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[five-contenders]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[share-your]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/best-personal-money-management-site-mint/</guid>
		<description><![CDATA[Last week we asked you to share your favorite personal money management site, we rounded up the top five contenders for a vote, and now we're back with the results.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/economics/best-personal-money-management-site-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, Power, and Money: Dave McClure Tells Web Startups to Tap Into &#8230;</title>
		<link>http://www.moneyanecdotes.com/other-business-finance/sex-power-and-money-dave-mcclure-tells-web-startups-to-tap-into/</link>
		<comments>http://www.moneyanecdotes.com/other-business-finance/sex-power-and-money-dave-mcclure-tells-web-startups-to-tap-into/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[small-audience]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/sex-power-and-money-dave-mcclure-tells-web-startups-to-tap-into/</guid>
		<description><![CDATA[Dave McClure is a dynamic guy. I had the pleasure of hearing him speak to a small audience of tech startup founders in Seattle earlier this week]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/other-business-finance/sex-power-and-money-dave-mcclure-tells-web-startups-to-tap-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s Money for British Cycling Squad Provokes Envy at Tour de France</title>
		<link>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/</link>
		<comments>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/</guid>
		<description><![CDATA[Rupert Murdoch s money is backing a U.K. cycling team at the Tour de France as the British try to end a winless streak that goes back more than a century.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numberplay: Your Money or Your Logic &#8211; Wordplay Blog &#8211; NYTimes.com</title>
		<link>http://www.moneyanecdotes.com/news/numberplay-your-money-or-your-logic-wordplay-blog-nytimes-com/</link>
		<comments>http://www.moneyanecdotes.com/news/numberplay-your-money-or-your-logic-wordplay-blog-nytimes-com/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[envelope-containing]]></category>
		<category><![CDATA[you-pay]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/numberplay-your-money-or-your-logic-wordplay-blog-nytimes-com/</guid>
		<description><![CDATA[Would you pay $20 for an envelope containing either $10 or $40?]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/numberplay-your-money-or-your-logic-wordplay-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
