<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Anecdotes &#187; Financial Aid</title>
	<atom:link href="http://www.moneyanecdotes.com/category/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyanecdotes.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint Gains Subs, Loses Money &#124; John Paczkowski &#124; Digital Daily &#8230;</title>
		<link>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/</link>
		<comments>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:35:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-quarterly-net]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[quarterly-net]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/</guid>
		<description><![CDATA[Sprint hasn't posted a quarterly net gain in subscribers in three years, so the company's announcement this morning that it added 111000 subs to finish its second quarter with 48.2 million is welcome news indeed.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/sprint-gains-subs-loses-money-john-paczkowski-digital-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online Writing and selling ebooks Guide: Work From Home &#8230;</title>
		<link>http://www.moneyanecdotes.com/news/make-money-online-writing-and-selling-ebooks-guide-work-from-home/</link>
		<comments>http://www.moneyanecdotes.com/news/make-money-online-writing-and-selling-ebooks-guide-work-from-home/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[starting-and]]></category>
		<category><![CDATA[without-lifting]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/make-money-online-writing-and-selling-ebooks-guide-work-from-home/</guid>
		<description><![CDATA[can Product you publish, write and sell ebooks without lifting a finger, and earn $ 10000 per month in 30 days. The ultimate guide to starting and &#124; How To Get Success.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/make-money-online-writing-and-selling-ebooks-guide-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Society card game app is money</title>
		<link>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/</link>
		<comments>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[almost-exactly]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/</guid>
		<description><![CDATA[The coders' last such project was the very well done Money . This time around, it's High Society, and RPGnet has kept the interface and look of the games almost exactly the same but swapped the bidding, set-collecting gameplay ...]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/high-society-card-game-app-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money pours into 8th District Congressional race</title>
		<link>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/</link>
		<comments>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:05:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[into-the-8th]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[total-campaign]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-pours-into-8th-district-congressional-race/</guid>
		<description><![CDATA[BELLEVUE, Wash. ]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/small-business/money-pours-into-8th-district-congressional-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lakoff: Double Dividend: Make Money by Saving Nature</title>
		<link>http://www.moneyanecdotes.com/personal-finance/george-lakoff-double-dividend-make-money-by-saving-nature-2/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/george-lakoff-double-dividend-make-money-by-saving-nature-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:08:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/george-lakoff-double-dividend-make-money-by-saving-nature-2/</guid>
		<description><![CDATA[Interestingly, there is a short, 39-page bill before the Senate that would allow us to save nature and get paid substantially for doing it. It is the CLEAR bill]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/george-lakoff-double-dividend-make-money-by-saving-nature-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Magazine Snubs Maine On &#8216;Best Places To Live&#8217; List</title>
		<link>http://www.moneyanecdotes.com/personal-finance/money-magazine-snubs-maine-on-best-places-to-live-list/</link>
		<comments>http://www.moneyanecdotes.com/personal-finance/money-magazine-snubs-maine-on-best-places-to-live-list/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Money Magazine]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-magazine-snubs-maine-on-best-places-to-live-list/</guid>
		<description><![CDATA[Money Magazine is out with it's list of the best places to live in the United States and Maine is not in the top 100.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/personal-finance/money-magazine-snubs-maine-on-best-places-to-live-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Best Personal Money Management Sites</title>
		<link>http://www.moneyanecdotes.com/news/five-best-personal-money-management-sites/</link>
		<comments>http://www.moneyanecdotes.com/news/five-best-personal-money-management-sites/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[look-at-five]]></category>
		<category><![CDATA[their-entire]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/five-best-personal-money-management-sites/</guid>
		<description><![CDATA[Web-based financial management tools have grown in sophistication to the point where many people manage their entire financial lives with online tools. Here's a look at five of the most popular personal money management sites.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/five-best-personal-money-management-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s Money for British Cycling Squad Provokes Envy at Tour de France</title>
		<link>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/</link>
		<comments>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/</guid>
		<description><![CDATA[Rupert Murdoch s money is backing a U.K. cycling team at the Tour de France as the British try to end a winless streak that goes back more than a century.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/murdochs-money-for-british-cycling-squad-provokes-envy-at-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke, Fed Made Used Taxpayer Money To Buy Junk Bonds Without &#8230;</title>
		<link>http://www.moneyanecdotes.com/other-business-finance/bernanke-fed-made-used-taxpayer-money-to-buy-junk-bonds-without/</link>
		<comments>http://www.moneyanecdotes.com/other-business-finance/bernanke-fed-made-used-taxpayer-money-to-buy-junk-bonds-without/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:37:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/bernanke-fed-made-used-taxpayer-money-to-buy-junk-bonds-without/</guid>
		<description><![CDATA[July 1 -- Federal Reserve Chairman Ben S. Bernanke and then-New York Fed President Timothy Geithner told senators on April 3, 2008, that the tens of billions of dollars in "assets" the government agreed to purchase in the ...]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/other-business-finance/bernanke-fed-made-used-taxpayer-money-to-buy-junk-bonds-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Laundering: The Drug Problem at Banks &#8211; DealBook Blog &#8230;</title>
		<link>http://www.moneyanecdotes.com/news/money-laundering-the-drug-problem-at-banks-dealbook-blog/</link>
		<comments>http://www.moneyanecdotes.com/news/money-laundering-the-drug-problem-at-banks-dealbook-blog/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-blind-eye]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.moneyanecdotes.com/news/money-laundering-the-drug-problem-at-banks-dealbook-blog/</guid>
		<description><![CDATA[Bloomberg Markets examines whether American banks are facilitating the drug trade with Mexico by turning a blind eye to money -laundering schemes.]]></description>
		<wfw:commentRss>http://www.moneyanecdotes.com/news/money-laundering-the-drug-problem-at-banks-dealbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
